RightDataUSA


Marty McClendon




Election Results for Marty McClendon


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 WA R State Senate District 026 General 2 23,179 41.2%
2014 WA R U.S. House District 06 Open Primary 2 48,268 34.3%
2014 WA R U.S. House District 06 General 2 83,025 37.0%
2016 WA R Lt. Governor Open Primary 2 253,714 19.2%
2016 WA R Lt. Governor General 2 1,424,277 45.6%
2018 WA R State Senate District 026 Open Primary 2 18,633 46.4%
2018 WA R State Senate District 026 General 2 34,983 49.9%
2020 WA R Lt. Governor Open Primary 4 271,995 11.4%


Age: Age as of July 1 of the year pertaining to this election.