| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | NY | D | State Senate | District 029 | Primary | 1 | 8,836 | 51.4% | |
| 1974 | NY | D | State Senate | District 028 | General | 1 | 40,078 | 86.8% | |
| 1976 | NY | D | State Senate | District 028 | General | 1 | 58,636 | 89.6% | |
| 1978 | NY | D | State Senate | District 028 | General | 1 | 36,826 | 89.6% | |
| 1982 | NY | D | Lt. Governor | Primary | 2 | 450,993 | 42.2% | ||
| 1994 | NY | D | Comptroller | General | 1 | 2,404,404 | 51.8% | ||
| 1998 | NY | D | Comptroller | General | 1 | 2,862,903 | 64.8% | ||
| 2002 | NY | D | Governor | Primary | 1 | 539,883 | 85.3% | ||
| 2002 | NY | D | Governor | General | 2 | 1,534,064 | 33.5% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |