RightDataUSA


Nathan Mathis




Election Results for Nathan Mathis


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 AL D State Senate District 025 Primary 2 8,600 34.2%
1982 AL D State House District 073 Primary 1 4,395 39.2%
1982 AL D State House District 073 Primary Runoff 1 6,791 61.4%
1982 AL D State House District 073 General 1 6,513 100.0%
1983 AL D State House District 087 Special 1 2,960 77.7%
1986 AL D State House District 087 General 1 8,461 72.3%
1990 AL D State House District 087 Primary 1 5,074 62.2%
1990 AL D State House District 087 General 1 7,569 57.6%
1994 AL D State House District 087 General 2 4,277 34.9%
1998 AL D State House District 087 Primary 1 1,700 47.2%
1998 AL D State House District 087 Primary Runoff 1 1,195 54.8%
1998 AL D State House District 087 General 2 5,434 41.0%
2002 AL D Commissioner of Agriculture Primary 2 120,861 33.9%
2006 AL D Governor Primary 4 4,000 0.9%
2010 AL R State Senate District 029 Primary 2 7,155 35.9%
2016 AL D U.S. House District 02 General 2 112,089 40.5%
2020 AL D U.S. House District 02 Primary 2 18,898 40.8%
2022 AL D State Senate District 029 General 2 6,476 16.7%


Age: Age as of July 1 of the year pertaining to this election.