Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | WY | D | State House | District 013 | General | 1 | 1,387 | 51.0% | |
1996 | WY | D | State House | District 013 | General | 1 | 1,999 | 61.5% | |
1998 | WY | D | State Senate | District 009 | General | 1 | 2,850 | 61.7% | |
2002 | WY | D | State Senate | District 009 | General | 1 | 3,797 | 100.0% | |
2006 | WY | D | State Senate | District 009 | Primary | 1 | 920 | 100.0% | |
2006 | WY | D | State Senate | District 009 | General | 1 | 4,370 | 100.0% | |
2010 | WY | D | Superintendent of Public Instr. | Primary | 1 | 20,478 | 99.2% | ||
2010 | WY | D | Superintendent of Public Instr. | General | 2 | 71,772 | 38.8% |
Age: Age as of July 1 of the year pertaining to this election. |