| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | MN | DFL | State Senate | District 063 | General | 1 | 10,707 | 51.9% | |
| 1990 | MN | DFL | State Senate | District 063 | General | 1 | 17,974 | 64.3% | |
| 1992 | MN | DFL | State Senate | District 054 | General | 1 | 20,855 | 55.5% | |
| 1994 | MN | DFL | Governor | Primary | 1 | 144,462 | 37.8% | ||
| 1994 | MN | DFL | Governor | General | 2 | 589,344 | 33.4% | ||
| 1996 | MN | DFL | State Senate | District 054 | General | 1 | 21,792 | 61.8% | |
| 2000 | MN | DFL | State Senate | District 054 | General | 1 | 23,614 | 65.5% | |
| 2002 | MN | DFL | State Senate | District 054 | General | 1 | 21,609 | 56.9% | |
| 2006 | MN | DFL | State Senate | District 054 | General | 1 | 21,847 | 62.1% | |
| 2010 | MN | DFL | State Senate | District 054 | General | 1 | 18,600 | 56.5% | |
| 2012 | MN | DFL | State Senate | District 066 | General | 1 | 27,735 | 73.8% | |
| 2016 | MN | DFL | State Senate | District 066 | General | 1 | 28,312 | 74.3% | |
| 2020 | MN | DFL | State Senate | District 066 | General | 1 | 31,880 | 77.1% | |
| 2022 | MN | DFL | State Senate | District 040 | General | 1 | 26,490 | 64.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |