RightDataUSA


Bert Marley




Election Results for Bert Marley


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 ID D State House District 33B General 1 4,798 52.2%
1980 ID D State Senate District 033 General 1 6,060 51.5%
1982 ID D State Senate District 033 General 1 5,735 56.0%
1984 ID D State Senate District 027 General 1 22,968 100.0%
1986 ID D State Senate District 027 General 1 25,052 100.0%
1988 ID D State Senate District 027 General 1 18,754 62.5%
1994 ID D State Senate District 033 Primary 3 1,070 29.6%
1998 ID D State House District 33A Appointment 1 0 0.0%
1998 ID D State House District 33A Primary 1 886 77.4%
1998 ID D State House District 33A General 1 7,586 100.0%
2000 ID D State House District 33A General 1 9,814 100.0%
2001 ID D State Senate District 033 Appointment 1 0 0.0%
2002 ID D State Senate District 029 General 1 7,006 52.5%
2004 ID D State Senate District 029 Primary 1 1,137 100.0%
2004 ID D State Senate District 029 General 1 9,526 51.5%
2006 ID D Superintendent of Public Instr. Primary 2 13,478 44.6%
2014 ID D Lt. Governor Primary 1 23,987 100.0%
2014 ID D Lt. Governor General 2 141,917 32.9%


Age: Age as of July 1 of the year pertaining to this election.