Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | PA | R | State House | District 040 | General | 1 | 17,019 | 100.0% | |
2000 | PA | R | State House | District 040 | General | 1 | 23,839 | 100.0% | |
2002 | PA | R | State House | District 040 | General | 1 | 16,515 | 100.0% | |
2004 | PA | R | State House | District 040 | Primary | 1 | 6,969 | 100.0% | |
2004 | PA | R | State House | District 040 | General | 1 | 25,027 | 100.0% | |
2006 | PA | R | State House | District 040 | Primary | 1 | 3,889 | 100.0% | |
2006 | PA | R | State House | District 040 | General | 1 | 20,323 | 100.0% | |
2008 | PA | R | State House | District 040 | Primary | 1 | 5,114 | 100.0% | |
2008 | PA | R | State House | District 040 | General | 1 | 28,753 | 100.0% | |
2010 | PA | R | State House | District 040 | Primary | 1 | 6,296 | 100.0% | |
2010 | PA | R | State House | District 040 | General | 1 | 21,808 | 100.0% | |
2012 | PA | R | Auditor | Primary | 1 | 459,265 | 66.1% | ||
2012 | PA | R | Auditor | General | 2 | 2,548,767 | 46.4% | ||
2012 | PA | R | State House | District 040 | General | 1 | 28,402 | 100.0% | |
2014 | PA | R | State House | District 040 | Primary | 1 | 2,211 | 100.0% | |
2014 | PA | R | State House | District 040 | General | 1 | 18,007 | 100.0% | |
2016 | PA | R | State House | District 040 | Primary | 1 | 10,756 | 100.0% | |
2016 | PA | R | State House | District 040 | General | 1 | 24,389 | 65.0% |
Age: Age as of July 1 of the year pertaining to this election. |