Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1978 | RI | R | State Senate | District 034 | General | 2 | 4,343 | 49.2% | |
1980 | RI | R | State Senate | District 034 | General | 1 | 6,306 | 57.9% | |
1983 | RI | R | State Senate | District 034 | Special | 1 | 3,010 | 79.6% | |
1984 | RI | R | State Senate | District 034 | General | 1 | 6,123 | 66.4% | |
1986 | RI | R | Secretary of State | General | 2 | 112,065 | 37.4% | ||
1990 | RI | R | State Senate | District 034 | General | 1 | 4,734 | 56.2% | |
1992 | RI | R | State Senate | District 034 | General | 1 | 5,422 | 51.7% | |
2018 | RI | R | State House | District 046 | General | 1 | 2,793 | 46.1% | |
2020 | RI | I | State House | District 046 | General | 2 | 2,558 | 31.8% | |
2022 | RI | I | State Senate | District 017 | General | 2 | 3,178 | 28.0% |
Age: Age as of July 1 of the year pertaining to this election. |