| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | IA | D | State House | District 073 | Primary | 2 | 815 | 41.2% | |
| 1978 | IA | D | State House | District 073 | Primary | 1 | 1,085 | 76.1% | |
| 1978 | IA | D | State House | District 073 | General | 1 | 4,444 | 61.5% | |
| 1980 | IA | D | State House | District 073 | General | 1 | 8,782 | 58.6% | |
| 1982 | IA | D | State House | District 046 | General | 1 | 7,594 | 99.9% | |
| 1984 | IA | D | State House | District 046 | General | 1 | 12,366 | 98.3% | |
| 1986 | IA | D | State Senate | District 023 | General | 1 | 12,308 | 68.0% | |
| 1990 | IA | D | State Senate | District 023 | General | 1 | 16,959 | 100.0% | |
| 1992 | IA | D | U.S. Senate Class 3 | Primary | 1 | 60,615 | 60.8% | ||
| 1992 | IA | D | U.S. Senate Class 3 | General | 2 | 351,561 | 27.2% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |