Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | OR | R | U.S. House | District 02 | Primary | 2 | 20,745 | 24.3% | |
2016 | OR | R | State Senate | District 028 | General | 1 | 37,119 | 61.3% | |
2020 | OR | R | State Senate | District 028 | General | 1 | 54,800 | 72.8% | |
2024 | OR | R | Secretary of State | Primary | 1 | 199,243 | 66.0% | ||
2024 | OR | R | Secretary of State | General | 2 | 897,704 | 41.9% |
Age: Age as of July 1 of the year pertaining to this election. |