Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | TX | D | State House | District 054 | Primary | 1 | 2,073 | 100.0% | |
2004 | TX | D | State House | District 054 | General | 2 | 18,594 | 39.1% | |
2006 | TX | D | State House | District 054 | Primary | 1 | 1,029 | 53.3% | |
2006 | TX | D | State House | District 054 | General | 2 | 9,802 | 36.3% | |
2010 | TX | Green | Comptroller | General | 3 | 252,233 | 6.3% | ||
2012 | TX | Green | U.S. House | District 33 | General | 3 | 2,009 | 1.7% |
Age: Age as of July 1 of the year pertaining to this election. |