Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1972 | AZ | R | State House | District 017 | General | 1 | 13,751 | 33.0% | |
1974 | AZ | R | State House | District 017 | General | 1 | 15,348 | 33.7% | |
1976 | AZ | R | State Senate | District 017 | General | 1 | 23,000 | 72.4% | |
1978 | AZ | R | State Senate | District 017 | General | 1 | 20,779 | 100.0% | |
1980 | AZ | R | State Senate | District 017 | General | 1 | 25,178 | 72.9% | |
1982 | AZ | R | State Senate | District 017 | General | 1 | 22,248 | 100.0% | |
1984 | AZ | R | State Senate | District 017 | General | 1 | 27,798 | 100.0% | |
1986 | AZ | R | Superintendent of Public Instr. | Primary | 1 | 98,837 | 46.0% | ||
1986 | AZ | R | Superintendent of Public Instr. | General | 2 | 406,385 | 48.7% |
Age: Age as of July 1 of the year pertaining to this election. |