Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | WA | D | State House | District 21B | Appointment | 1 | 0 | 0.0% | |
2008 | WA | D | State House | District 21B | General | 1 | 34,156 | 63.9% | |
2010 | WA | D | State House | District 21B | General | 1 | 25,491 | 54.2% | |
2012 | WA | D | State House | District 21B | General | 1 | 34,231 | 60.6% | |
2014 | WA | D | State Senate | District 021 | Appointment | 1 | 0 | 0.0% | |
2014 | WA | D | State Senate | District 021 | Open Primary | 1 | 11,741 | 56.7% | |
2014 | WA | D | State Senate | District 021 | General | 1 | 20,227 | 54.5% | |
2016 | WA | D | Treasurer | Open Primary | 3 | 261,633 | 20.4% | ||
2018 | WA | D | State Senate | District 021 | Open Primary | 1 | 15,176 | 48.8% | |
2018 | WA | D | State Senate | District 021 | General | 1 | 37,567 | 63.2% | |
2020 | WA | D | Lt. Governor | Open Primary | 2 | 441,791 | 18.5% | ||
2020 | WA | D | Lt. Governor | General | 2 | 1,218,548 | 33.5% | ||
2022 | WA | D | State Senate | District 021 | Open Primary | 1 | 21,645 | 62.7% | |
2022 | WA | D | State Senate | District 021 | General | 1 | 36,363 | 63.2% |
Age: Age as of July 1 of the year pertaining to this election. |