Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | KS | R | State House | District 029 | General | 1 | 4,001 | 63.3% | |
2000 | KS | R | State House | District 029 | General | 1 | 8,115 | 100.0% | |
2002 | KS | R | State House | District 029 | General | 1 | 6,029 | 100.0% | |
2004 | KS | R | U.S. House | District 03 | Primary | 3 | 10,836 | 12.2% | |
2010 | KS | R | U.S. House | District 03 | Primary | 2 | 26,695 | 36.8% |
Age: Age as of July 1 of the year pertaining to this election. |