Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | MD | D | State House | District 046 | Primary | 1 | 6,014 | 28.1% | |
2014 | MD | D | State House | District 046 | General | 1 | 13,889 | 24.6% | |
2018 | MD | D | State House | District 046 | Primary | 1 | 8,549 | 29.0% | |
2018 | MD | D | State House | District 046 | General | 1 | 23,711 | 28.7% | |
2022 | MD | D | Comptroller | Primary | 1 | 422,815 | 66.2% | ||
2022 | MD | D | Comptroller | General | 1 | 1,223,044 | 61.6% |
Age: Age as of July 1 of the year pertaining to this election. |