RightDataUSA


Steve Lewis




Election Results for Steve Lewis


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1980 OK D State House District 027 Primary 1 4,344 51.7%
1980 OK D State House District 027 General 1 0 0.0%
1982 OK D State House District 027 General 1 0 0.0%
1984 OK D State House District 027 General 1 7,734 64.5%
1986 OK D State House District 027 General 1 6,568 73.7%
1988 OK D State House District 027 General 1 0 0.0%
1990 OK D Governor Primary 3 160,455 29.5%
1992 OK D U.S. Senate Class 3 General 2 494,350 38.2%


Age: Age as of July 1 of the year pertaining to this election.