Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | FL | D | State House | District 096 | General | 1 | 159,104 | 65.3% | |
1970 | FL | D | State Senate | District 043 | Primary | 1 | 42,967 | 44.5% | |
1970 | FL | D | State Senate | District 043 | Primary Runoff | 1 | 67,695 | 59.1% | |
1970 | FL | D | State Senate | District 043 | General | 1 | 0 | 0.0% | |
1974 | FL | D | Comptroller | General | 1 | 1,098,845 | 66.6% | ||
1978 | FL | D | Comptroller | General | 1 | 0 | 0.0% | ||
1982 | FL | D | Comptroller | Primary | 1 | 590,427 | 60.9% | ||
1982 | FL | D | Comptroller | General | 1 | 0 | 0.0% | ||
1994 | FL | D | Comptroller | Primary | 1 | 534,333 | 67.9% |
Age: Age as of July 1 of the year pertaining to this election. |