Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1974 | PA | D | State Senate | District 006 | General | 1 | 46,171 | 62.6% | |
1978 | PA | D | State Senate | District 006 | General | 1 | 45,626 | 53.4% | |
1980 | PA | D | U.S. Senate Class 3 | Primary | 7 | 69,701 | 4.8% | ||
1982 | PA | D | State Senate | District 006 | General | 1 | 46,437 | 66.2% | |
1986 | PA | D | State Senate | District 006 | General | 1 | 35,608 | 55.6% | |
1990 | PA | D | State Senate | District 006 | General | 1 | 37,107 | 60.1% | |
1992 | PA | D | Auditor | Primary | 1 | 435,586 | 40.5% | ||
1992 | PA | D | Auditor | General | 2 | 2,068,629 | 45.2% |
Age: Age as of July 1 of the year pertaining to this election. |