Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | OH | R | State House | District 039 | General | 1 | 19,227 | 59.2% | |
1986 | OH | R | Attorney General | Primary | 1 | 518,087 | 100.0% | ||
1986 | OH | R | Attorney General | General | 2 | 1,222,102 | 40.2% | ||
1988 | OH | R | State Senate | District 004 | General | 1 | 87,815 | 67.5% | |
1992 | OH | R | State Senate | District 004 | General | 1 | 95,896 | 100.0% |
Age: Age as of July 1 of the year pertaining to this election. |