Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | MI | R | State House | District 093 | Primary | 1 | 4,231 | 35.4% | |
2012 | MI | R | State House | District 093 | General | 1 | 25,283 | 56.6% | |
2014 | MI | R | State House | District 093 | Primary | 1 | 7,346 | 100.0% | |
2014 | MI | R | State House | District 093 | General | 1 | 18,740 | 56.2% | |
2016 | MI | R | State House | District 093 | Primary | 1 | 7,515 | 78.8% | |
2016 | MI | R | State House | District 093 | General | 1 | 29,328 | 62.1% | |
2018 | MI | R | Attorney General | General | 2 | 1,916,117 | 46.3% |
Age: Age as of July 1 of the year pertaining to this election. |