| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | MN | R | State House | District 03B | General | 2 | 4,318 | 30.0% | |
| 1980 | MN | R | State House | District 03B | General | 1 | 6,775 | 38.5% | |
| 1982 | MN | R | State House | District 03B | General | 2 | 5,794 | 41.6% | |
| 1984 | MN | R | State House | District 03B | General | 2 | 6,142 | 44.1% | |
| 1992 | MN | R | State Senate | District 003 | General | 2 | 10,401 | 32.4% | |
| 2000 | MN | R | U.S. House | District 08 | Primary | 1 | 7,197 | 50.1% | |
| 2000 | MN | R | U.S. House | District 08 | General | 2 | 79,890 | 25.8% | |
| 2002 | MN | R | U.S. House | District 08 | Primary | 1 | 13,422 | 50.5% | |
| 2002 | MN | R | U.S. House | District 08 | General | 2 | 88,673 | 31.2% | |
|
Age: Age as of July 1 of the year pertaining to this election. |