Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | NV | R | Secretary of State | Primary | 1 | 24,409 | 33.2% | ||
1990 | NV | R | Secretary of State | General | 1 | 154,302 | 48.9% | ||
1994 | NV | R | Governor | Primary | 2 | 37,749 | 32.3% | ||
1996 | NV | R | U.S. House | District 02 | Primary | 2 | 19,243 | 24.5% | |
2008 | NV | R | State House | District 040 | General | 2 | 9,370 | 46.2% |
Age: Age as of July 1 of the year pertaining to this election. |