RightDataUSA


Bruce Larson




Election Results for Bruce Larson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1976 ND D State House District 012 General 2 2,903 27.6%
1978 ND D State House District 012 General 3 2,227 24.5%
1980 ND D State House District 012 General 1 2,827 28.4%
1982 ND D State House District 012 General 2 3,329 32.5%
1984 ND D Commissioner of Agriculture Primary 1 27,548 74.9%
1984 ND D Commissioner of Agriculture General 2 117,088 39.0%
1998 ND D State House District 012 General 3 1,678 22.3%


Age: Age as of July 1 of the year pertaining to this election.