Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | CA | Libertarian | Controller | General | 5 | 128,253 | 1.6% | ||
2000 | CA | Libertarian | U.S. House | District 05 | General | 4 | 2,919 | 1.4% | |
2004 | CA | Libertarian | State House | District 010 | General | 2 | 39,208 | 24.4% | |
2022 | KS | Libertarian | Secretary of State | General | 3 | 27,844 | 2.8% | ||
2024 | KS | Libertarian | State Senate | District 012 | General | 2 | 6,278 | 18.6% |
Age: Age as of July 1 of the year pertaining to this election. |