Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1978 | WV | R | State House | District 017 | Primary | 4 | 5,423 | 5.4% | |
1978 | WV | R | State House | District 017 | General | 10 | 27,008 | 3.9% | |
1980 | WV | R | State House | District 017 | Primary | 5 | 6,877 | 5.4% | |
1980 | WV | R | State House | District 017 | General | 19 | 29,738 | 3.6% | |
1982 | WV | R | State House | District 023 | Primary | 3 | 4,853 | 7.0% | |
1982 | WV | R | State House | District 023 | General | 18 | 21,518 | 3.5% | |
1984 | WV | R | State House | District 023 | Primary | 5 | 5,972 | 5.9% | |
1984 | WV | R | State House | District 023 | General | 4 | 34,689 | 4.7% | |
1990 | WV | R | State House | District 023 | General | 8 | 17,296 | 4.5% | |
1996 | WV | R | Attorney General | Primary | 1 | 93,873 | 100.0% | ||
1996 | WV | R | Attorney General | General | 2 | 282,838 | 48.9% | ||
2014 | WV | R | U.S. House | District 02 | Primary | 3 | 6,358 | 18.1% | |
2016 | WV | R | State House | District 035 | Primary | 3 | 2,973 | 14.4% | |
2016 | WV | R | State House | District 035 | General | 4 | 10,505 | 11.8% | |
2018 | WV | R | State House | District 035 | Primary | 3 | 2,902 | 20.2% | |
2018 | WV | R | State House | District 035 | General | 5 | 10,309 | 11.7% |
Age: Age as of July 1 of the year pertaining to this election. |