| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | CA | R | State House | District 027 | Open Primary | 2* | 15,272 | 30.5% | |
| 2014 | CA | R | State House | District 027 | General | 2 | 21,779 | 30.6% | |
| 2016 | CA | R | U.S. House | District 19 | Open Primary | 2 | 33,889 | 23.9% | |
| 2016 | CA | R | U.S. House | District 19 | General | 2 | 64,061 | 26.1% | |
| 2018 | CA | R | State House | District 027 | Open Primary | 2 | 285 | 0.5% | |
| 2018 | CA | R | State House | District 027 | General | 2 | 27,990 | 23.7% | |
| 2020 | CA | R | State House | District 027 | Open Primary | 2 | 21,323 | 24.3% | |
| 2020 | CA | R | State House | District 027 | General | 2 | 48,112 | 27.4% | |
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |