RightDataUSA


Norman Lamb




Election Results for Norman Lamb


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1972 OK R State Senate District 019 General 1 13,840 61.1%
1976 OK R State Senate District 019 General 1 0 0.0%
1980 OK R State Senate District 019 General 1 14,819 63.9%
1982 OK R Lt. Governor Primary 1 43,190 45.6%
1982 OK R Lt. Governor Primary Runoff 1 98,717 56.5%
1982 OK R Lt. Governor General 2 321,265 38.5%
1984 OK R State Senate District 019 General 1 0 0.0%
1988 OK R State Senate District 019 General 2 9,186 38.6%


Age: Age as of July 1 of the year pertaining to this election.