| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | IA | R | State House | District 065 | General | 1 | 7,455 | 56.4% | |
| 1996 | IA | R | State House | District 065 | General | 1 | 9,299 | 60.0% | |
| 1998 | IA | R | State Senate | District 033 | General | 1 | 17,147 | 84.5% | |
| 2002 | IA | R | State Senate | District 035 | General | 1 | 18,117 | 100.0% | |
| 2006 | IA | R | U.S. House | District 03 | Primary | 1 | 8,713 | 100.0% | |
| 2006 | IA | R | U.S. House | District 03 | General | 2 | 103,722 | 46.5% | |
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |