| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | NJ | R | State House | District 013 | General | 2 | 24,109 | 26.0% | |
| 1989 | NJ | R | State House | District 013 | General | 1 | 31,934 | 27.9% | |
| 1991 | NJ | R | State Senate | District 013 | General | 1 | 34,547 | 67.8% | |
| 1992 | NJ | R | U.S. House | District 06 | Primary | 1 | 8,179 | 47.5% | |
| 1992 | NJ | R | U.S. House | District 06 | General | 2 | 100,949 | 44.6% | |
| 1993 | NJ | R | State Senate | District 013 | General | 1 | 40,140 | 64.0% | |
| 1997 | NJ | R | State Senate | District 013 | General | 1 | 36,047 | 63.2% | |
| 2001 | NJ | R | State Senate | District 013 | General | 1 | 38,089 | 64.4% | |
| 2003 | NJ | R | State Senate | District 013 | Primary | 1 | 2,260 | 100.0% | |
| 2003 | NJ | R | State Senate | District 013 | General | 1 | 23,459 | 54.1% | |
| 2007 | NJ | R | State Senate | District 013 | Primary | 1 | 2,861 | 100.0% | |
| 2007 | NJ | R | State Senate | District 013 | General | 1 | 25,119 | 60.7% | |
| 2011 | NJ | R | State Senate | District 013 | General | 1 | 24,121 | 59.9% | |
| 2012 | NJ | R | U.S. Senate Class 1 | Primary | 1 | 163,817 | 76.9% | ||
| 2012 | NJ | R | U.S. Senate Class 1 | General | 2 | 1,329,405 | 39.4% | ||
| 2013 | NJ | R | State Senate | District 013 | Primary | 1 | 5,866 | 78.8% | |
| 2013 | NJ | R | State Senate | District 013 | General | 1 | 40,762 | 68.1% | |
|
Age: Age as of July 1 of the year pertaining to this election. |