Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | TX | I | U.S. House | District 18 | General | 2 | 6,884 | 9.8% | |
1992 | PA | Socialist Workers | U.S. House | District 14 | General | 3 | 1,300 | 0.6% | |
1994 | NJ | Socialist Workers | U.S. Senate Class 1 | General | 8 | 3,606 | 0.2% | ||
2021 | NJ | Socialist Workers | Governor | General | 5 | 4,012 | 0.2% | ||
2022 | NJ | Socialist Workers | U.S. House | District 08 | General | 3 | 1,016 | 1.0% | |
2023 | NJ | Socialist Workers | State Senate | District 033 | General | 2 | 821 | 2.9% | |
2024 | NJ | Socialist Workers | U.S. Senate Class 1 | General | 6 | 9,806 | 0.2% |
Age: Age as of July 1 of the year pertaining to this election. |