Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | PA | R | State House | District 057 | Primary | 1 | 3,338 | 100.0% | |
2008 | PA | R | State House | District 057 | General | 1 | 14,496 | 51.7% | |
2010 | PA | R | State House | District 057 | Primary | 1 | 4,504 | 100.0% | |
2010 | PA | R | State House | District 057 | General | 1 | 13,299 | 67.5% | |
2012 | PA | R | State House | District 057 | General | 1 | 17,339 | 64.4% | |
2014 | PA | R | State House | District 057 | Primary | 1 | 2,044 | 100.0% | |
2014 | PA | R | State House | District 057 | General | 1 | 12,734 | 69.2% |
Age: Age as of July 1 of the year pertaining to this election. |