| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | NJ | NJ Conservative | State Senate | District 039 | General | 3 | 1,166 | 1.7% | |
| 1998 | NJ | NJ Conservative | U.S. House | District 09 | General | 4 | 686 | 0.5% | |
| 1999 | NJ | NJ Conservative | State House | District 039 | General | 7 | 349 | 0.4% | |
| 2001 | NJ | NJ Conservative | Governor | General | 7 | 1,949 | 0.1% | ||
| 2021 | NJ | R | State Senate | District 037 | Primary | 1 | 1,124 | 100.0% | |
| 2021 | NJ | R | State Senate | District 037 | General | 2 | 16,155 | 31.5% | |
|
Age: Age as of July 1 of the year pertaining to this election. |