Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | MN | R | State House | District 40B | Special | 1 | 2,720 | 52.3% | |
1994 | MN | R | State House | District 40B | General | 1 | 7,990 | 57.1% | |
1996 | MN | R | State House | District 40B | General | 1 | 9,132 | 55.7% | |
1998 | MN | R | Treasurer | Primary | 1 | 59,071 | 47.3% | ||
1998 | MN | R | Treasurer | General | 2 | 791,723 | 40.5% |
Age: Age as of July 1 of the year pertaining to this election. |