Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | CO | D | U.S. House | District 04 | Primary | 1 | 10,930 | 100.0% | |
1994 | CO | D | U.S. House | District 04 | General | 2 | 52,202 | 27.7% | |
2019 | CO | D | State House | District 052 | Appointment | 1 | 0 | 0.0% | |
2020 | CO | D | State House | District 052 | Primary | 1 | 17,276 | 100.0% | |
2020 | CO | D | State House | District 052 | General | 1 | 36,140 | 63.8% | |
2022 | CO | D | State House | District 052 | General | 1 | 28,183 | 64.8% | |
2024 | CO | D | State Senate | District 014 | General | 1 | 58,742 | 68.2% |
Age: Age as of July 1 of the year pertaining to this election. |