| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | WI | D | State House | District 016 | Primary | 3 | 290 | 15.7% | |
| 2010 | WI | R | Secretary of State | Primary | 1 | 453,619 | 99.8% | ||
| 2010 | WI | R | Secretary of State | General | 2 | 1,005,217 | 48.3% | ||
| 2012 | WI | I | State Senate | District 004 | General | 2 | 10,154 | 13.1% | |
| 2014 | WI | R | U.S. House | District 04 | Primary | 2 | 854 | 20.1% | |
| 2022 | WI | R | Lt. Governor | Primary | 8 | 27,443 | 4.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |