Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | NC | R | State House | District 079 | Primary | 1 | 4,176 | 78.1% | |
2018 | NC | R | State House | District 079 | General | 1 | 17,247 | 60.6% | |
2020 | NC | R | State House | District 079 | General | 1 | 25,290 | 63.8% | |
2022 | NC | R | State House | District 079 | Primary | 1 | 8,721 | 83.3% | |
2022 | NC | R | State House | District 079 | General | 1 | 26,309 | 100.0% | |
2024 | NC | R | State House | District 079 | General | 1 | 32,111 | 63.2% |
Age: Age as of July 1 of the year pertaining to this election. |