| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ID | R | State House | District 16B | Primary | 1 | 698 | 43.0% | |
| 2004 | ID | R | State House | District 16B | General | 1 | 8,237 | 51.3% | |
| 2006 | ID | R | State House | District 16B | Primary | 1 | 2,423 | 100.0% | |
| 2006 | ID | R | State House | District 16B | General | 2 | 5,802 | 47.3% | |
| 2010 | ID | I | Governor | General | 3 | 26,655 | 5.9% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |