Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | ND | D | State House | District 011 | General | 4 | 1,693 | 21.6% | |
1996 | ND | D | State House | District 011 | General | 2 | 2,419 | 25.0% | |
1998 | ND | D | State House | District 011 | General | 1 | 2,033 | 29.4% | |
2002 | ND | D | State House | District 011 | General | 1 | 2,449 | 27.7% | |
2006 | ND | D | State House | District 011 | General | 2 | 2,250 | 30.8% | |
2010 | ND | D | State House | District 011 | General | 1 | 2,154 | 26.3% | |
2012 | ND | D | Auditor | Primary | 1 | 50,398 | 100.0% | ||
2012 | ND | D | Auditor | General | 2 | 112,803 | 37.4% |
Age: Age as of July 1 of the year pertaining to this election. |