| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | NJ | Libertarian | State House | District 026 | General | 5 | 1,069 | 1.7% | |
| 1977 | NJ | Libertarian | State Senate | District 026 | General | 3 | 250 | 0.7% | |
| 1993 | NJ | Libertarian | Governor | General | 4 | 7,935 | 0.3% | ||
| 2005 | NJ | Libertarian | State House | District 026 | General | 6 | 660 | 0.6% | |
| 2007 | NJ | Libertarian | State House | District 026 | General | 7 | 577 | 0.7% | |
| 2009 | NJ | Libertarian | Governor | General | 4 | 4,830 | 0.2% | ||
| 2012 | NJ | Libertarian | U.S. Senate Class 1 | General | 3 | 16,803 | 0.5% | ||
| 2013 | NJ | Libertarian | Governor | General | 3 | 12,155 | 0.6% | ||
| 2024 | NJ | Libertarian | U.S. Senate Class 1 | General | 4 | 24,242 | 0.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |