Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | ND | D | State House | District 027 | General | 3 | 2,094 | 22.2% | |
1970 | ND | D | State Senate | District 027 | General | 1 | 2,330 | 53.3% | |
1972 | ND | D | State Senate | District 028 | General | 2 | 2,612 | 49.7% | |
1976 | ND | D | Commissioner of Agriculture | Primary | 1 | 50,705 | 100.0% | ||
1976 | ND | D | Commissioner of Agriculture | General | 1 | 171,503 | 63.3% |
Age: Age as of July 1 of the year pertaining to this election. |