Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1974 | PA | R | State Senate | District 030 | General | 1 | 34,796 | 50.9% | |
1978 | PA | R | State Senate | District 030 | General | 1 | 48,899 | 70.1% | |
1982 | PA | R | State Senate | District 030 | General | 1 | 35,617 | 50.6% | |
1986 | PA | R | State Senate | District 030 | General | 1 | 48,788 | 100.0% | |
1990 | PA | R | State Senate | District 030 | General | 1 | 36,964 | 65.0% | |
1994 | PA | R | State Senate | District 030 | General | 1 | 44,391 | 67.6% | |
1998 | PA | R | State Senate | District 030 | General | 1 | 43,769 | 100.0% | |
2001 | PA | R | Lt. Governor | Appointment | 1 | 0 | 0.0% | ||
2002 | PA | R | State Senate | District 030 | General | 1 | 47,715 | 73.1% | |
2006 | PA | R | State Senate | District 030 | Primary | 2 | 12,795 | 36.3% |
Age: Age as of July 1 of the year pertaining to this election. |