Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | CO | R | State House | District 014 | Primary | 1 | 6,618 | 100.0% | |
2010 | CO | R | State House | District 014 | General | 1 | 20,352 | 100.0% | |
2012 | CO | R | State House | District 016 | General | 1 | 21,781 | 68.2% | |
2014 | CO | R | State House | District 016 | Primary | 1 | 7,307 | 100.0% | |
2014 | CO | R | State House | District 016 | General | 1 | 18,892 | 66.6% | |
2016 | CO | R | State House | District 016 | Primary | 2 | 3,510 | 39.1% | |
2024 | CO | R | U.S. House | District 08 | Primary | 2 | 10,294 | 22.5% |
Age: Age as of July 1 of the year pertaining to this election. |