Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | KS | D | U.S. House | District 03 | Primary | 1 | 11,088 | 40.9% | |
1990 | KS | D | U.S. House | District 03 | General | 2 | 58,923 | 39.9% | |
2004 | KS | D | U.S. Senate Class 3 | Primary | 2 | 48,133 | 44.1% | ||
2004 | KS | D | U.S. Senate Class 3 | General | 2 | 318,183 | 27.6% | ||
2008 | KS | D | U.S. Senate Class 2 | Primary | 2 | 30,699 | 31.1% |
Age: Age as of July 1 of the year pertaining to this election. |