Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | HI | R | State Senate | District 021 | General | 2 | 2,611 | 24.1% | |
2002 | HI | R | State Senate | District 021 | General | 2 | 2,479 | 28.9% | |
2004 | HI | R | State Senate | District 021 | General | 2 | 2,650 | 26.6% | |
2008 | HI | R | State Senate | District 021 | General | 2 | 2,329 | 23.0% | |
2012 | HI | R | State Senate | District 021 | General | 2 | 2,405 | 23.3% |
Age: Age as of July 1 of the year pertaining to this election. |