| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | PA | D | State House | District 163 | Primary | 1 | 0 | 0.0% | |
| 2004 | PA | D | State House | District 163 | General | 2 | 11,421 | 39.0% | |
| 2006 | PA | R | State Senate | District 026 | Primary | 2 | 5,078 | 30.7% | |
| 2010 | DE | R | U.S. House | At-Large District | Primary | 3 | 2,082 | 3.7% | |
| 2012 | DE | R | U.S. House | At-Large District | Primary | 2 | 7,888 | 34.4% | |
| 2014 | DE | R | U.S. House | At-Large District | General | 2 | 85,146 | 36.8% | |
| 2018 | DE | D | State House | District 007 | Primary | 5 | 257 | 9.7% | |
|
Age: Age as of July 1 of the year pertaining to this election. |