Education:
|
Career:
|
Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1985 | 28 | HI | D | State House | District 043 | Appointment | 1 | 0 | 0.0% |
1986 | 29 | HI | D | State House | District 043 | Primary | 1 | 2,720 | 55.7% |
1986 | 29 | HI | D | State House | District 043 | General | 1 | 5,845 | 100.0% |
1988 | 31 | HI | D | State House | District 043 | General | 1 | 6,085 | 100.0% |
1990 | 33 | HI | D | State House | District 043 | General | 1 | 0 | 0.0% |
1992 | 35 | HI | D | State House | District 034 | Primary | 1 | 2,907 | 86.3% |
1992 | 35 | HI | D | State House | District 034 | General | 1 | 5,758 | 82.6% |
1994 | 37 | HI | D | State Senate | District 017 | General | 1 | 11,866 | 75.5% |
1998 | 41 | HI | D | State Senate | District 017 | General | 1 | 13,847 | 84.5% |
2002 | 45 | HI | D | State Senate | District 016 | General | 1 | 0 | 0.0% |
2004 | 47 | HI | D | State Senate | District 016 | General | 1 | 0 | 0.0% |
2008 | 51 | HI | D | State Senate | District 016 | General | 1 | 0 | 0.0% |
2012 | 55 | HI | D | State Senate | District 016 | General | 1 | 14,156 | 79.3% |
2014 | 57 | HI | D | Governor | Primary | 1 | 157,050 | 67.4% | |
2014 | 57 | HI | D | Governor | General | 1 | 181,106 | 49.5% | |
2018 | 61 | HI | D | Governor | Primary | 1 | 124,572 | 51.4% | |
2018 | 61 | HI | D | Governor | General | 1 | 244,934 | 62.7% |
Age: Age as of July 1 of the year pertaining to this election. |