Education:
|
Career:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 38 | SC | D | State Senate | District 040 | Special | 1 | 6,440 | 55.4% |
| 1996 | 38 | SC | D | State Senate | District 040 | Primary | 1 | 7,318 | 64.5% |
| 1996 | 38 | SC | D | State Senate | District 040 | General | 1 | 17,256 | 59.9% |
| 2000 | 42 | SC | D | State Senate | District 040 | General | 1 | 24,602 | 90.9% |
| 2004 | 46 | SC | D | State Senate | District 040 | General | 1 | 23,459 | 71.4% |
| 2008 | 50 | SC | D | State Senate | District 040 | General | 1 | 26,124 | 72.6% |
| 2012 | 54 | SC | D | State Senate | District 040 | General | 1 | 35,803 | 99.2% |
| 2014 | 56 | SC | D | U.S. Senate Class 2 | Primary | 1 | 87,552 | 76.6% | |
| 2014 | 56 | SC | D | U.S. Senate Class 2 | General | 2 | 480,933 | 38.8% | |
| 2016 | 58 | SC | D | State Senate | District 040 | General | 1 | 34,069 | 99.0% |
| 2020 | 62 | SC | D | State Senate | District 040 | Primary | 1 | 10,756 | 71.0% |
| 2020 | 62 | SC | D | State Senate | District 040 | General | 1 | 28,958 | 100.0% |
| 2024 | 66 | SC | D | State Senate | District 040 | Primary | 1 | 5,153 | 71.5% |
| 2024 | 66 | SC | D | State Senate | District 040 | General | 1 | 24,667 | 52.5% |
|
Age: Age as of July 1 of the year pertaining to this election. |