| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | SD | D | State Senate | District 018 | General | 1 | 6,349 | 68.9% | |
| 1994 | SD | D | State Senate | District 018 | General | 1 | 7,024 | 100.0% | |
| 1996 | SD | D | State Senate | District 018 | General | 1 | 7,103 | 100.0% | |
| 1998 | SD | D | Governor | General | 2 | 85,473 | 32.9% | ||
| 2008 | SD | D | State House | District 018 | General | 1 | 6,014 | 33.9% | |
| 2010 | SD | D | State House | District 018 | General | 2 | 4,957 | 31.9% | |
| 2012 | SD | D | State House | District 018 | General | 1 | 5,589 | 31.5% | |
| 2014 | SD | D | State Senate | District 018 | General | 1 | 4,300 | 55.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |