Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | MI | D | State House | District 092 | Primary | 3 | 1,680 | 25.2% | |
2010 | MI | D | State House | District 092 | Primary | 1 | 1,515 | 28.0% | |
2010 | MI | D | State House | District 092 | General | 1 | 13,102 | 63.6% | |
2012 | MI | D | State House | District 092 | Primary | 1 | 4,903 | 83.4% | |
2012 | MI | D | State House | District 092 | General | 1 | 24,211 | 73.1% | |
2014 | MI | D | State House | District 092 | Primary | 1 | 3,170 | 100.0% | |
2014 | MI | D | State House | District 092 | General | 1 | 13,847 | 66.9% |
Age: Age as of July 1 of the year pertaining to this election. |