Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | FL | D | U.S. House | District 05 | Primary | 3 | 11,048 | 13.4% | |
2020 | FL | D | U.S. House | District 05 | Primary | 3 | 17,378 | 18.3% | |
2022 | FL | D | U.S. House | District 04 | Primary | 1 | 29,352 | 50.2% | |
2022 | FL | D | U.S. House | District 04 | General | 2 | 108,402 | 39.5% | |
2024 | FL | D | U.S. House | District 04 | General | 2 | 165,912 | 42.7% |
Age: Age as of July 1 of the year pertaining to this election. |